Carbon Dioxide Storage Tank
Description
The Adiabatic Carbon Dioxide Storage Tank is designed for storage at -40°C. Depending on operating conditions, the primary materials can be OCr18Ni9 or 16MnDR.
Materials
Inner Layer: 16MnDR steel alloy
Outer Layer: Carbon steel Q345R
Intermediate Vacuum Layer: Filled with perlite sand
Features
The double-walled cryogenic storage tank for liquids features an inner layer made of 16MnDR steel alloy and an outer layer of carbon steel Q235b. It has a vertical or horizontal structure, a compact design, low emissions, small footprint, centralized control, high safety and reliability, and easy operation and maintenance.
The cryogenic tank for liquids uses a vacuum powder insulation type and consists of a container and an external container, which can be divided into vertical and horizontal types.

Applications
The products are widely used in metallurgy, chemical, food, firefighting, and other industries, featuring a compact structure, high safety and reliability, easy operation and maintenance.
Chemical Production: Used in the production of alkalis, sugar industry, and carbonated beverages.
Metallurgy: Used for quenching steel castings and producing whiting.
Welding: Widely used in the welding industry. For example, CO2 gas shielded welding is the most common method in production.
Painting: CO2 gas is used for spray painting, dries quickly, has a good gloss, and no toxic pollution.
Medical: Low concentration CO2 can promote respiration, thus it can be used for medical purposes.
Specifications
No. | Model | Medium | Internal Tank Dimensions (DxHxThickness mm) | External Tank Dimensions (DxHxThickness mm) | Overall Dimensions (DxW mm) | Net Weight (kg) |
---|
1 | JSAA5-L/2.16 | Carbon Dioxide | DN1400x2910x12/12 | DN1900x3550x8/8/8 | Φ1916x5229 | 4785 |
2 | JSAAlCh 1/2.16 | Carbon Dioxide | DN1800x3490x14/14 | DN2300x4100x8/8 | Φ2316x5965 | 7520 |
3 | JSAA15-1/2.16 | Carbon Dioxide | DN1900x4890x14/16 | DN2400x5500x8/8/8 | Φ2416x7402 | 10015 |
4 | JSAA20-1/2.16 | Carbon Dioxide | DN2100x5300x16/16 | DN2600x5950x8/1G/10 | Φ2616x7933 | 12905 |
5 | JSAA30-1/2.16 | Carbon Dioxide | DN2400x6100x18/20 | DN2900x6780x8/10/10 | Φ2920x8914 | 18170 |
6 | JSAA50-1/2.16 | Carbon Dioxide | DN2600x8980x20/22 | DN3100x9670x8/10/12 | Φ3120x11884 | 28240 |
7 | JSAA6CH L/2.16 | Carbon Dioxide | DN2800x9250x22/22 | DN3300x10170x12/12/12 | Φ3324x12460 | 37170 |
8 | JSAA100-1/2.16 | Carbon Dioxide | DN3000x13820x24/26 | DN3500x14600x14/12/14 | Φ3528x16933 | 59315 |
This is a part of the model range. We accept customized parameters according to customer requirements.
Comments